Directory of Federal Grant-making
Programs for Environmentally-related Education
INFORMAL AND/OR FORMAL EDUCATION
- Centers of Research Excellence in Science and Technology (CREST)
 |
 |
 |
| Agency |  | National Science Foundation |
 |
 |
 |
| Program Name |  | Centers of Research Excellence in Science and Technology (CREST) |
 |
 |
 |
| Program Website |  | http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=6668&org=EHR&from=fund –direct link http://www.nsf.gov/funding/ -link to funding page |
 |
 |
 |
| Eligible Applicantes |  | Universities and colleges, Non-profit, non-academic organizations, For-profit organizations, State and Local Governments, Unaffiliated Individual, Foreign organizations , Other Federal agencies. |
 |
 |
 |
| Budget FY06 |  | |
 |
 |
 |
| Budget FY07 |  | |
 |
 |
 |
| Range of Awards |  | $9,700,000 - $3,000,000 for CREST centers ($1,000,000 1st year commitments), $500,000 for CREST supplements and $5,000,000 for HBCU-RISE grants. Up to $600,000 from CREST and $600,000 from SBIR for co-funded SBIR/STTR supplements" |
 |
 |
 |
| Number of Awards |  | 13 to 21 - - Up to 3 CREST center Cooperative Agreements, up to 5 CREST supplements, up to 5 HBCU-RISE standard grants, and up to 8 CREST SBIR/STTR supplements, pending the availability of funds |
 |
 |
 |
| Percent of Applicants Awarded |  | |
 |
 |
 |
| Cost Sharing Requirements |  | None Required |
 |
 |
 |
| Program Description |  | The Centers of Research Excellence in Science and Technology (CREST) program makes resources available to enhance the research capabilities of minority-serving institutions through the establishment of centers that effectively integrate education and research. CREST promotes the development of new knowledge, enhancements of the research productivity of individual faculty, and an expanded diverse student presence in STEM disciplines. Awards are offered as new centers, supplements to existing centers, proposals for the CREST Historically Black Colleges and Universities Research Infrastructure for Science and Engineering (HBCU-RISE) initiative, or supplements for diversity collaboration for projects co-funded with NSF's Small Business Innovation Research and Small Business Technology Transfer (SBIR/STTR) programs, which are administered by NSF's Directorate for Engineering. |
 |
 |
 |
| Contact Info |  | Victor A. Santiago Program Director Directorate for Education & Human Resources Division of Human Resource Development Phone: (703) 292-4673 Email: vsantiag@nsf.gov Toni Edquist Program Assistant Directorate for Education & Human Resources Division of Human Resource Development Phone: (703) 292-4649 Email: tedquist@nsf.gov |
 |
 |
 |
Total In Set: 1
[return to list]
[exit]
|