Directory of Federal Grant-making
Programs for Environmentally-related Education
INFORMAL AND/OR FORMAL EDUCATION
- Secondary and Two-Year Postsecondary Agriculture Education Challenge Grants Program
 |
 |
 |
| Agency |  | Department of Agriculture, Cooperative State Research, Education and Extension Service |
 |
 |
 |
| Program Name |  | Secondary and Two-Year Postsecondary Agriculture Education Challenge Grants Program |
 |
 |
 |
| Program Website |  | http://www.csrees.usda.gov/fo/fundview.cfm?fonum=1083 |
 |
 |
 |
| Eligible Applicantes |  | Independent School Districts, State Controlled Institutions of Higher Education Applications may be submitted by eligible public secondary schools and public or private, nonprofit junior or community colleges. |
 |
 |
 |
| Budget FY06 |  | 1000000 |
 |
 |
 |
| Budget FY07 |  | |
 |
 |
 |
| Range of Awards |  | $35,000.00 to $50,000.00 |
 |
 |
 |
| Number of Awards |  | 20-28 Percent of Applications Funded Last Fiscal Year: 70% |
 |
 |
 |
| Percent of Applicants Awarded |  | |
 |
 |
 |
| Cost Sharing Requirements |  | None Required. |
 |
 |
 |
| Program Description |  | Projects supported by the Higher Education Challenge Grants Program will: (1) address a State, regional, national, or international educational need; (2) involve a creative or non-traditional approach toward addressing that need that can serve as a model to others; (3) encourage and facilitate better working relationships in the university science and education community, as well as between universities and the private sector, to enhance program quality and supplement available resources; and (4) result in benefits that will likely transcend the project duration and USDA support. |
 |
 |
 |
| Contact Info |  | Gregory Smith National Program Leader United States Department of Agriculture Science and Education Resources Development Cooperative State Research, Education, and Extension Service 1400 Independence Avenue SW., Stop 2201 Washington, DC 20250-2201 Phone: (202) 720 - 2067 Email: gsmith@csrees.usda.gov |
 |
 |
 |
Total In Set: 1
[return to list]
[exit]
|