Directory of Federal Grant-making
Programs for Environmentally-related Education
INFORMAL EDUCATION
- Informal Science Education (ISE)
 |
 |
 |
| Agency |  | National Science Foundation |
 |
 |
 |
| Program Name |  | Informal Science Education (ISE) |
 |
 |
 |
| Program Website |  | www.nsf.gov/funding - funding website http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5361&org=EHR&from=fund –direct website |
 |
 |
 |
| Eligible Applicantes |  | Universities and colleges, Non-profit, non-academic organizations, For-profit organizations, State and Local Governments, Unaffiliated Individual, Foreign organizations , Other Federal agencies. |
 |
 |
 |
| Budget FY06 |  | |
 |
 |
 |
| Budget FY07 |  | 25000000 |
 |
 |
 |
| Range of Awards |  | ISE Project Grants: Project duration may be from one to five years. The level of funding depends on the nature and scope of the project. Awards may range from $100,000 to a maximum of $3 million for up to five years, with the exception of the Informal Science Education Resource Center, which may be funded to a maximum of $5 million over five years. Planning Grants: Project duration is to be no more than two years. The maximum award is $75,000. Conference, Symposia, and Workshop Grants: Project duration is expected to be no more than two years. The range for these awards is approximately $50,000 to $250,000. Grant Supplements: The maximum award is $200,000 or 20% of the total amount of the original award, whichever is less. (This limitation does not apply to cooperative agreements.) |
 |
 |
 |
| Number of Awards |  | |
 |
 |
 |
| Percent of Applicants Awarded |  | |
 |
 |
 |
| Cost Sharing Requirements |  | None Required |
 |
 |
 |
| Program Description |  | The ISE program invests in projects that develop and implement informal learning experiences designed to increase interest, engagement, and understanding of science, technology, engineering, and mathematics (STEM) by individuals of all ages and backgrounds, as well as projects that advance knowledge and practice of informal science education. Projects may target either public audiences or professionals whose work directly affects informal STEM learning. ISE projects are expected to demonstrate strategic impact, innovation, and collaboration. |
 |
 |
 |
| Contact Info |  | Alphonse T. Desena Program Director [exhibit projects] Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5106 Email: adesena@nsf.gov Arlene M. de Strulle Program Director [technology projects] Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5117 Email: adestrul@nsf.gov Sylvia M. James Program Director [youth & community programs] Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5333 Email: sjames@nsf.gov Valentine H. Kass Program Director [media projects] Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5095 Email: vkass@nsf.gov Mary Ann Steiner Program Director [youth & community programs] Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5128 Email: msteiner@nsf.gov David A. Ucko Section Head Informal Science Education, Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5126 Email: ducko@nsf.gov Sandra H. Welch Program Director [media projects] Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5094 Email: swelch@nsf.gov |
 |
 |
 |
Total In Set: 1
[return to list]
[exit]
|