Directory of Federal Grant-making
Programs for Environmentally-related Education
INFORMAL EDUCATION
- Instructional Materials Development (IMD)
 |
 |
 |
| Agency |  | National Science Foundation |
 |
 |
 |
| Program Name |  | Instructional Materials Development (IMD) |
 |
 |
 |
| Program Website |  | http://www.nsf.gov/funding/ -link to funding page http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5468&org=EHR&from=fund –direct link |
 |
 |
 |
| Eligible Applicantes |  | |
 |
 |
 |
| Budget FY06 |  | 7000000 |
 |
 |
 |
| Budget FY07 |  | |
 |
 |
 |
| Range of Awards |  | |
 |
 |
 |
| Number of Awards |  | 15 to 18 |
 |
 |
 |
| Percent of Applicants Awarded |  | |
 |
 |
 |
| Cost Sharing Requirements |  | None Required |
 |
 |
 |
| Program Description |  | The Instructional Materials Development (IMD) program includes four components YYYYYYY " • Learning Progressions -- supports the creation of instructional frameworks centered on learning progressions in science and technology education and the development of associated teacher resources and models for professional development. • Instructional Materials for Students -- supports the creation and substantial revision of comprehensive curricula and supplemental instructional materials that are research-based; enhance classroom instruction, preK-12; and reflect standards for science, mathematics, and technology education developed by national professional organizations. • Assessment -- supports the creation of tools for assessing student learning that are tied to nationally developed standards and reflect the most current thinking on how students learn mathematics and science. Projects can also focus on developing resources that provide technical assistance to schools and districts in implementing new assessments. • Applied Research -- supports the research for development of the IMD program and projects; provides evidence for the effectiveness of materials and feedback for strengthening the portfolio; and identifies possible new directions in instructional materials and assessment. Proposals may be submitted for projects in any field of science, technology, engineering, or mathematics (STEM) education typically supported by NSF. |
 |
 |
 |
| Contact Info |  | John (Spud) Bradley Section Head, IMD Directorate for Education & Human Resources Division of Elementary, Secondary, & In Phone: (703) 292-5091 Email: jbradley@nsf.gov Janice M. Earle Senior Program Director Directorate for Education & Human Resources, Division of Research, Evaluation & Communication Phone: (703) 292-5097 Email: jearle@nsf.gov Michael R. Haney Program Director Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5102 Email: mhaney@nsf.gov David Hanych Program Director Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5124 Email: dhanych@nsf.gov David C. Royster Program Director Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5127 Email: droyster@nsf.gov Gerhard L. Salinger Program Director Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5116 Email: gsalinge@nsf.gov Robert D. Sherwood Program Director Directorate for Education & Human Resources, Division of Elementary, Secondary, & In Phone: (703) 292-5115 Email: rsherwoo@nsf.gov |
 |
 |
 |
Total In Set: 1
[return to list]
[exit]
|