Directory of Federal Grant-making
Programs for Environmentally-related Education
FORMAL EDUCATION
- Integrated Research, Education, and Extension Competitive Grants Program-National Integrated Water Quality Program-Conservation Effects Assessment Project (CEAP)
 |
 |
 |
| Agency |  | Department of Agriculture, Cooperative State Research, Education, and Extension Service |
 |
 |
 |
| Program Name |  | Integrated Research, Education, and Extension Competitive Grants Program-National Integrated Water Quality Program-Conservation Effects Assessment Project (CEAP) |
 |
 |
 |
| Program Website |  | http://www.csrees.usda.gov/funding/rfas/conservation_effects.html |
 |
 |
 |
| Eligible Applicantes |  | Native American tribal organizations (other than Federally recognized tribal governments) Private institutions of higher education Public and State controlled institutions of higher education |
 |
 |
 |
| Budget FY06 |  | |
 |
 |
 |
| Budget FY07 |  | |
 |
 |
 |
| Range of Awards |  | up to $220,000 per year for 3 years |
 |
 |
 |
| Number of Awards |  | 4 awards |
 |
 |
 |
| Percent of Applicants Awarded |  | |
 |
 |
 |
| Cost Sharing Requirements |  | If a grant provides a particular benefit to a specific agricultural commodity, the grant recipient is required to provide funds awarded on a dollar-for-dollar basis from non-Federal sources with cash and/or in-kind contributions (See Part IV, B., 12 (b). for details). CSREES may waive the matching funds requirement for a grant if CSREES determines that: (a) the results of the project, while of particular benefit to a specific agricultural commodity, are likely to be applicable to agricultural commodities generally; or (b) the project involves a minor commodity, the project deals with scientifically important research, and the grant recipient is unable to satisfy the matching funds requirement. |
 |
 |
 |
| Program Description |  | The Sea Grant – Industry Fellowship Program (Industry Fellowship Program), which is available to graduate students enrolled in either MS or PhD degree programs in institutions of higher education in the United States and its territories, with required matching funds from private industrial sponsors, expects to support up to five new Industry Fellows in FY 2005. Industry Fellows will work on research and development projects on topics of interest to a particular industry/company. In a true partnership, the student, the faculty advisor, the Sea Grant College or institute, and the industry representative will work together, sharing research facilities and the cost of the activity. |
 |
 |
 |
| Contact Info |  | Ms. Nikola Garber National Sea Grant College Program 1315 East-West Highway, R/SG, Rm 11718 Silver Spring, MD 20910 Phone: 301-713-2431 x124 Email: nikola.garber@noaa.gov |
 |
 |
 |
Total In Set: 1
[return to list]
[exit]
|