Directory of Federal Grant-making
Programs for Environmentally-related Education
INFORMAL AND/OR FORMAL EDUCATION
- Bay Watershed Education and Training Hawaii Program (B-WET)
 |
 |
 |
| Agency |  | Department of Commerce, National Oceanic and Atmospheric Adminstration |
 |
 |
 |
| Program Name |  | Bay Watershed Education and Training Hawaii Program |
 |
 |
 |
| Program Website |  | http://www.ago.noaa.gov/grants/pdf/ www.grants.gov |
 |
 |
 |
| Eligible Applicantes |  | Eligible applications are K-12 public and independent schools and school systems, institutions of higher education, commercial and nonprofit organizations, state or local government agencies, and Indian tribal governments. |
 |
 |
 |
| Budget FY06 |  | 1000000 |
 |
 |
 |
| Budget FY07 |  | |
 |
 |
 |
| Range of Awards |  | $10,000 - $100,000 |
 |
 |
 |
| Number of Awards |  | 15 Percent of Applications Funded Last Fiscal Year YYYYYYY |
 |
 |
 |
| Percent of Applicants Awarded |  | |
 |
 |
 |
| Cost Sharing Requirements |  | Cost sharing is highly recommended but not required. |
 |
 |
 |
| Program Description |  | The B-WET Hawaii Program is an annually awarded, competitively-based grant that supports existing environmental education programs, fosters the growth of new programs, and encourages the development of new programs, and encourages the development of partnerships among environmental education programs throughout Hawaii. Funded projects provide meaningful outdoor experiences for K-12 students and professional development opportunities for teachers in the area of environmental education. Funds will be made available for only a 12 month award period. The program priorities for this opportunity support NOAA’s mission through Ecosystem-Based Management. The Chesapeake B-WET grant program is a competitively based program that supports existing environmental education programs, fosters the growth of new programs, and encourages the development of partnerships among environmental education programs throughout the entire Chesapeake Bay watershed. Funded projects assist in meeting the Stewardship and Community Engagement goals of the Chesapeake 2000 Agreement. Projects support organizations that provide students meaningful Chesapeake Bay or stream outdoor experiences and teachers professional development opportunities in the area of environmental education related to the Chesapeake Bay watershed." |
 |
 |
 |
| Contact Info |  | |
 |
 |
 |
Total In Set: 1
[return to list]
[exit]
|