|
Redistributed as a Service of the National Library for the Environment* |
|
RS20501: Organization of Petroleum Exporting
Countries (OPEC)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY1996 | FY1997 |
FY1998 | FY1999 | FY2000 Estimate |
FY2001 Request |
|
| OPEC Members | ||||||
| Algeria | ||||||
| Food aid | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Military aid | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total U.S. aid | 0.1 | 0.1 | 0.8 | 0.1 | 0.1 | 0.1 |
| Indonesia | ||||||
| Development aid | 33.5 | 34.8 | 51.8 | 52.1 | 72.0 | 80.0 |
| Economic Support Fund | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 50.0 |
| Food aid | 0.0 | 0.0 | 76.8 | 126.6 | 20.0 | 5.0 |
| Military aid | 0.6 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 |
| Total U.S. aid | 34.1 | 34.9 | 129.1 | 179.2 | 115.0 | 135.4 |
| Iran | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Iraq | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kuwait | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Libya | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nigeria | ||||||
| Development aid | 1.8 | 1.3 | 9.6 | 16.8 | 27.5 | 55.0 |
| Economic Support Fund | 0.0 | 0.0 | 0.0 | 1.0 | 20.0 | 25.0 |
| Military aid | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.7 |
| Total U.S. aid | 1.8 | 1.3 | 9.6 | 17.9 | 48.1 | 80.7 |
| Qatar | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Saudi Arabia | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| United Arab Emirates | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Venezuela | ||||||
| Economic Support Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Narcotics aid | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 1.2 |
| Military aid | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| Total U.S. aid | 0.9 | 1.0 | 1.0 | 0.7 | 1.2 | 2.2 |
| Other Major Oil Producers: | ||||||
| Mexico | ||||||
| Development aid | 20.8 | 3.2 | 15.3 | 8.9 | 14.2 | 13.9 |
| Economic Support Fund | 0.0 | 1.2 | 1.5 | 1.5 | 2.0 | 2.7 |
| Narcotics aid | 2.2 | 5.0 | 5.0 | 8.0 | 10.0 | 10.0 |
| Military aid | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 |
| Total U.S. aid | 24.0 | 10.4 | 22.7 | 19.3 | 27.2 | 27.6 |
| Norway | ||||||
| Total U.S. aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oman | ||||||
| Military aid | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| Total U.S. aid | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| Russia | ||||||
| Development aid | 174.7 | 60.8 | 132.1 | 161.2 | 178.5 | 161.9 |
| Food aid | 0.0 | 0.0 | 0.0 | 760.7 | 0.0 | 0.0 |
| Peace Corps | 3.4 | 4.2 | 3.1 | 3.5 | 4.0 | 0.0 |
| Military aid | 0.8 | 0.8 | 3.0 | 0.2 | 1.3 | 1.8 |
| Total U.S. aid | 178.9 | 65.8 | 138.2 | 925.6 | 183.8 | 163.7 |
Sources: USAID, USDA, and Department of State.
Food aid includes PL 480, titles I and II (bilateral and World Food Programme), and Section 416(b) donations. Food aid figures for FY2000 and FY2001 are very tentative and subject to change.
Table 2. U.S. Foreign Military Sales and Foreign Military
Construction Sales Agreements with Major Oil Producers, FY1996 - FY2000
($s - millions)
| FY1996 | FY1997 | FY1998 | FY1999 | FY2000 est | |
| OPEC Members: | |||||
| Algeria | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
| Indonesia | 27.8 | 0.8 | 0.3 | 1.6 | 0.0 |
| Iran | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Iraq | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kuwait | 235.7 | 48.1 | 92.4 | 478.1 | 360.0 |
| Libya | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nigeria | 0.0 | 0.0 | 0.0 | 0.2 | 2.3 |
| Qatar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Saudi Arabia | 1,289.4 | 742.4 | 2,340.5 | 1,388.8 | 1,277.0 |
| United Arab Emirates | 2.8 | 5.6 | 69.8 | 48.0 | 167.0 |
| Venezuela | 24.5 | 59.4 | 6.0 | 9.6 | 10.0 |
| Other Major Oil Producers: | |||||
| Mexico | 4.9 | 27.7 | 1.3 | 5.7 | 20.0 |
| Norway | 477.1 | 64.5 | 79.9 | 52.9 | 62.5 |
| Oman | 2.9 | 11.5 | 2.0 | 4.2 | 167.0 |
| Russia | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
Sources: Departments of Defense and State.
Table 3. U.S. Merchandise Trade with Major Oil
Producing Nations, 1996-1999
($s - millions)
| 1996 | 1997 | 1998 | 1999 | |
| OPEC Members: | ||||
| Algeria | ||||
| U.S. Exports to | 631.7 | 694.9 | 650.2 | 456.3 |
| U.S. Imports from | 2,270.4 | 2,645.6 | 1,798.7 | 1,951.5 |
| Indonesia | ||||
| U.S. Exports to | 3,965.0 | 4,531.7 | 2,290.9 | 1,938.9 |
| U.S. Imports from | 8,742.6 | 9,754.0 | 9,973.0 | 10,272.2 |
| Iran | ||||
| U.S. Exports to | 0.3 | 1.1 | * | 48.1 |
| U.S. Imports from | * | 0.1 | * | 2.4 |
| Iraq | ||||
| U.S. Exports to | 2.8 | 81.9 | 106.5 | 9.5 |
| U.S. Imports from | 0.0 | 317.1 | 1,360.7 | 4,516.1 |
| Kuwait | ||||
| U.S. Exports to | 1,979.1 | 1,394.0 | 1,479.4 | 909.0 |
| U.S. Imports from | 1,782.1 | 1,998.0 | 1,470.7 | 1,578.2 |
| Libya | ||||
| U.S. Exports to | 0.0 | 0.0 | 0.0 | 0.0 |
| U.S. Imports from | 0.0 | 0.0 | 0.0 | 0.0 |
| Nigeria | ||||
| U.S. Exports to | 816.2 | 814.3 | 819.6 | 628.3 |
| U.S. Imports from | 6,171.4 | 6,717.7 | 4,548.5 | 4,631.9 |
| Qatar | ||||
| U.S. Exports to | 207.1 | 359.9 | 354.1 | 145.9 |
| U.S. Imports from | 163.2 | 167.9 | 237.5 | 298.9 |
| Saudi Arabia | ||||
| U.S. Exports to | 7,295.3 | 8,450.8 | 10,524.9 | 7,901.7 |
| U.S. Imports from | 9,442.7 | 10,353.0 | 7,168.7 | 8,903.1 |
| United Arab Emirates | ||||
| U.S. Exports to | 2,526.9 | 2,605.6 | 2,369.6 | 2,713.0 |
| U.S. Imports from | 537.9 | 964.9 | 708.5 | 756.5 |
| Venezuela | ||||
| U.S. Exports to | 4,740.8 | 6,607.5 | 6,519.8 | 5,372.9 |
| U.S. Imports from | 13,719.0 | 14,389.4 | 10,072.8 | 11,950.0 |
| Other Oil Producing Nations: | ||||
| Mexico | ||||
| U.S. Exports to | 56,760.8 | 71,378.3 | 79,010.1 | 86,865.8 |
| U.S. Imports from | 74,111.0 | 87,167.2 | 96,196.1 | 111,089.3 |
| Norway | ||||
| U.S. Exports to | 1,557.2 | 1,720.0 | 1,709.2 | 1,439.7 |
| U.S. Imports from | 4,057.4 | 3,924.6 | 3,037.2 | 4,239.8 |
| Oman | ||||
| U.S. Exports to | 215.3 | 341.9 | 302.7 | 187.9 |
| U.S. Imports from | 447.4 | 260.9 | 230.4 | 230.5 |
| Russia | ||||
| U.S. Exports to | 3,340.2 | 3,288.7 | 3,584.7 | 1,844.7 |
| U.S. Imports from | 3,745.2 | 4,523.8 | 6,008.5 | 6,017.5 |
* = less than $50,000.
Sources: U.S. Census Bureau Foreign Trade Statistics and U. S. International Trade Center.
Footnotes
1. (back) The Organization of Petroleum Producing Countries (OPEC) is a voluntary association that coordinates and integrates the petroleum policies of its members. The current goal of OPEC appears to be to ensure the stabilization of oil prices in international markets by controlling the output of petroleum. OPEC was formed on September 14, 1960 at a meeting in Baghdad, Iraq. The five nations in attendance became the founding members: Iran, Iraq, Kuwait, Saudi Arabia, and Venezuela. There are currently eleven OPEC member countries: Algeria, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, United Arab Emirates, and Venezuela.
![]() |
National Council for Science and the Environment 1725 K Street, Suite 212 - Washington, DC 20006 202-530-5810 - info@NCSEonline.org |
|