Directory of Federal Grant-making
Programs for Environmentally-related Education
INFORMAL EDUCATION
- Community Action for a Renewed Environment (CARE) Program
 |
 |
 |
| Agency |  | Environmental Protection AGENCY |
 |
 |
 |
| Program Name |  | Community Action for a Renewed Environment (CARE) Program |
 |
 |
 |
| Program Website |  | www.grants.gov http://www.epa.gov/oar/grants/06-01amend01.pdf |
 |
 |
 |
| Eligible Applicantes |  | Native American Tribal Governments (federally recognized), special district governments, private institutions of higher education, nonprofits having 501(c)(3) status with the IRS, other institutions of higher education, city or township governments, coutry governments, public and state controlled institutions of higher education |
 |
 |
 |
| Budget FY06 |  | 2700000 |
 |
 |
 |
| Budget FY07 |  | |
 |
 |
 |
| Range of Awards |  | $75,000-300,000 |
 |
 |
 |
| Number of Awards |  | |
 |
 |
 |
| Percent of Applicants Awarded |  | |
 |
 |
 |
| Cost Sharing Requirements |  | Unknown |
 |
 |
 |
| Program Description |  | This notice announces the availability of funds and solicits proposals for financial assistance to eligible entities through the CARE program. CARE is a unique community based, community driven, multimedia demonstration program designed to help communities understand and reduce risks due to toxics and environmental pollutants from all sources. This is the second CARE RFP; the first was in the spring of 2005. The CARE program will help communities form collaborative partnerships, develop a comprehensive understanding of the many sources of risk from toxics and environmental pollutants, set priorities, and identify and carry out projects to reduce risks through collaborative action at the local level. CARE’s long-term goal is to help communities build self-sustaining, community-based partnerships that will continue to improve human health and local environments into the future. |
 |
 |
 |
| Contact Info |  | Larry Weinstock Phone: (202) 564-9226 Email: weinstock.larry@epa.gov |
 |
 |
 |
Total In Set: 1
[return to list]
[exit]
|